Apple iPhone 13 Pre-owned
KSh2,690 /Week
21 people are viewing this right now
Deposit: KSh30,499
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
More Offers
Store Policies
Inquiries
Description
The MoPhones Promise:
- Affordable Lipa Pole Pole (Financing)
- Premium Certified Renewed
- Free delivery
A Deal You Can Trust:
- Pay on delivery
- 48 hours to change your mind
- 1 year warranty
Whats in the Box:
Apple iPhone 13
Charging cable
Specification
Screen Size | 6.1 inches |
---|---|
Resolution | 1170 x 2532 pixels |
Display Protection | Ceramic Shield glass |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Released on | 2021-09-01 00 |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Memory Card Slot | No |
Sim Card Format | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
Weight | 6.14 oz |
Body Built | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Camera Feature | Dual-LED dual-tone flash, HDR (photo/panorama) |
Battery | Li-Ion 3240 mAh, non-removable (12.41 Wh) |
Platform CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
Platform OS | iOS 15, upgradable to iOS 16.1 |
SAR US | 1.18 W/kg (head) 1.19 W/kg (body) |
RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Additional information
Size | 128GB | 256GB | 512GB |
---|
There are no question found.
No more offers for this product!
General Inquiries
There are no inquiries yet.
Rating & Review
There are no reviews yet.